| Customer Name | Phone | Country | Joined | Type | Company | Status | Actions | |
|---|---|---|---|---|---|---|---|---|
| +44 7911 123456 | Jan 15, 2024 | Lead | BreezeTech Ltd. | Verification Pending | ||||
| +1 (646) 555-7788 | Feb 1, 2024 | Prospect | NovaSoft | Active | ||||
| +91 98765 43210 | Mar 10, 2024 | Client | InfraView Pvt. Ltd. | Inactive | ||||
| +82 10-1234-5678 | Dec 20, 2023 | Client | PixelHive Co. | Blocked | ||||
| +33 6 12 34 56 78 | Apr 5, 2024 | Prospect | ParisPro SARL | Verification Pending | ||||
| +1 (213) 555-0192 | Mar 25, 2024 | Client | BrightLabs Inc. | Active | ||||
| +55 11 91234-5678 | Feb 18, 2024 | Prospect | GlobalReach Ltd. | Verification Pending | ||||
| +49 176 12345678 | Apr 3, 2024 | Lead | WebNord GmbH | Inactive | ||||
| +81 90-1234-5678 | Feb 12, 2024 | Client | NipponTech | Blocked | ||||
![]() Sophie Duboissophie@créatis.fr |
+33 7 89 01 23 45 | Feb 9, 2024 | Client | Créatis SARL | Active | |||
| +20 100 123 4567 | Apr 12, 2024 | Prospect | CairoConnect | Verification Pending | ||||
| +1 (416) 555-3210 | Feb 5, 2024 | Lead | FutureDevs | Active |
Easily configure layout, styles, and preferences for your admin interface.